Compare providers
Spectrum vs Xfinity, Verizon and AT&T
Price, speed, TV and mobile side by side. Tap any comparison below and the Spectrum Assistant will narrate it for you — out loud if you turn voice on.
Concept Demonstration
| Feature | Spectrum | Xfinity | Verizon Fios | AT&T |
|---|---|---|---|---|
| Starting price | $30/mo for 12 mos — 100 Mbps | $35/mo for 12 mos — 150 Mbps, term required | $49.99/mo — 300 Mbps | $55/mo — 300 Mbps fiber |
| Top residential speed | Up to 2 Gig where available | Up to 2 Gig (limited areas) | Up to 2 Gig fiber | Up to 5 Gig fiber in select areas |
| Data caps | None | 1.2 TB cap in many markets | None | None on fiber |
| Contracts | No contract, no ETF | 1–2 yr agreement for best price | No annual contract | No annual contract |
| Equipment | Modem included; Advanced WiFi add-on | $15/mo xFi gateway rental | Router included on Gig tiers | Gateway fee bundled into price |
| TV | TV Select 125+ channels, Disney+ & Max included | X1 packages, regional sports fees extra | Fios TV Test Drive, smaller channel line-ups | No owned TV — DIRECTV STREAM partner only |
| Mobile | Unlimited $29.99/line, free line offers | Unlimited $30/line on Verizon network | Unlimited from $65/line | Unlimited from $65.99/line |
| Bundle savings | Up to $40/mo bundling Internet + Mobile + TV | Up to $30/mo, term-locked | $25/mo mobile + home discount | $20/mo fiber + wireless discount |
| Availability | 41 states, 32M+ homes passed | 39 states | 9 states, fiber footprint only | 21 states, fiber in select metros |
Availability, pricing and promotions vary by service address. Sign in or enter an address to see eligible offers.
Not sure how your bill stacks up?
Upload your current Xfinity, Verizon or AT&T bill and the assistant will price the equivalent Spectrum package for you.